Term Savings Certificates (Term Savings Certificates)
| Term Savings Certificates | APR * | APY** |
|---|---|---|
| 3 month | 3.60% | 3.65% |
| 6 month | 3.35% | 3.39% |
| 12 month | 3.15% | 3.19% |
| 18 month | 2.85% | 2.88% |
| 24 month | 2.60% | 2.63% |
| 30 month | 2.30% | 2.32% |
| 36 month | 2.30% | 2.32% |
Qualifications
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
For Loans, the listed APRs (annual percentage rates) are based on payments that are automatically deducted from a MCNJTFCU account. All rates subject to change without notice.
