Automobile Rates (Automobile)
Automobile | ||
---|---|---|
New Car | 24-36 mos | As low as 4.49% APR* |
*Pre-Owned | 24-36 mos | As low as 4.99% APR* |
New Car | 48-60 mos | As low as 4.99% APR* |
*Pre-Owned | 48-60 mos | As low as 5.49% APR* |
New Car | 72 mos | As low as 5.49% APR* |
*Pre-Owned | 72 mos | As low as 5.99% APR* |
New Car | 84 mos | As low as 6.24% APR* |
Qualifications
(0.25% Rate Reduction with auto pay from your Credit Union checking or savings account)
APR = Annual Percentage Rate. Rates are subject to change & based on an individual’s credit history.