Home Equity Loan
Home Equity | Term | 1st lien | 2nd lien |
---|---|---|---|
Fixed Rate | 3 years | 5.25% APR* | 5.75% APR* |
Fixed Rate | 5 years | 5.75% APR* | 6.25% APR* |
Fixed Rate | 7 years | 6.00% APR* | 6.50% APR* |
Fixed Rate | 10 years | 6.25% APR* | 6.75% APR* |
Fixed Rate | 15 years | 6.50% APR* | 7.00% APR* |
Variable Rate Line of Credit | 15 years | At Prime (Floor Rate--3.25% APR*) | - |
Qualifications
(0.25% Rate Reduction with auto pay from your Credit Union checking or savings account. Fixed-rate loans only.)
*APR = Annual Percentage Rate. Rates are subject to change & based on an individual’s credit history.