Term Savings Certificates (Term Savings Certificates)
Term Savings Certificates | APR * | APY** |
---|---|---|
90 DAY | 2.50% | 2.52% |
6 month | 2.75% | 2.78% |
12 month | 3.50% | 3.55% |
18 month | 3.25% | 3.29% |
24 month | 2.75% | 2.78% |
30 month | 2.50% | 2.52% |
36 month | 2.50% | 2.52% |
Qualifications
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
For Loans, the listed APRs (annual percentage rates) are based on payments that are automatically deducted from a MCNJTFCU account. All rates subject to change without notice.