Term Savings Certificates (Term Savings Certificates)
Term Savings Certificates | APR * | APY** |
---|---|---|
90 DAY | 3.25% | 3.29% |
6 month | 3.50% | 3.55% |
12 month | 4.25% | 4.32% |
18 month | 3.75% | 3.80% |
24 month | 3.50% | 3.55% |
30 month | 3.00% | 3.03% |
36 month | 2.75% | 2.78% |
Qualifications
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
For Loans, the listed APRs (annual percentage rates) are based on payments that are automatically deducted from a MCNJTFCU account. All rates subject to change without notice.